常州盛雄塑料機械有限公司
地址:江蘇常州西門外卜弋工業園區
電話:0519–3561998 、3312758
傳真:0519–83563998
型號 Model | SXL–300 | SXL–400 | SXL–500 | |
螺桿直徑 Serew diameter | mm | Ø50 | Ø55 | Ø60 |
螺桿轉速 Serew speed | r/min | 6–450 | 6–450 | 6–400 |
理論注射容量 Theoretical injection volume | cm3 | 450 | 545 | 700 |
注射速率 Injection speed | g/s | 150 | 160 | 162 |
注射重量 (PS) Shot weight | g | 400 | 490 | 630 |
射出壓力 Injection pressure | Mpa | 150 | 160 | 155 |
鎖模方式 Clamping type | --- | 內翻雙曲肘式 | 內翻雙曲肘式 | 內翻雙曲肘式 |
頂出行程 Ejector stroke | mm | 100 | 100 | 100 |
合模力 Clamping force | kn | 1280 | 1280 | 1500 |
模板最大行程 Max mould plate stroke | mm | 350 | 350 | 350 |
最具厚度 Mold thickness | mm | 100–400 | 100–400 | 100–400 |
拉桿內間距 Distance between tie bare | mm | 460*360 | 460*360 | 510*410 |
模板尺寸 Slide plater size | mm | 660*560 | 660*560 | 710*610 |
加熱功率 Heating power | kw | 7.2 | 7.5 | 7.5 |
油泵電機功率 Motor power | kw | 11 | 13 | 13 |
機器重量 Machine weight | T | 2.8 | 2.85 | 3.2 |
外型尺寸 Machine size(L*W*H) | m | 2.1*1.3*2.9 | 2.1*1.3*2.9 | 2.15*1.35*2.9 |
說明:理論注射容量=(注塑機)料筒截面積*螺桿行程,注射重量為PS理論注射容量的9.1%塑化能力、注射塑率為PS值。
Explain:Thoretics shot capacity=(plastic injectic feeder section area)*(sorew stroke), Shot weight is 91% PS theoretice shot capacity Plasticizing ability and shot speed are PS vajue.